| TRITON 3.2 | TRITON 2.5 AT | TRITON 2.5 MT | TRITON 2.5 STANDARD | ||
|---|---|---|---|---|---|
| Dimension & Weight | Body type | Double cab | |||
| Drive system | 4WD | ||||
| Engine | 3.2L DI-D | 2.5L DI-D | |||
| Price class | GLS | ||||
| Model code | KB8TGJRXZR | KB4TGJRXZR | KB4TGJNXZR | KB4TGJNXZR | |
| Overall length | 5,295 mm | ||||
| Overall width | 1,800 mm | ||||
| Overall height | 1,780 mm | ||||
| Wheelbase | 3,000 mm | ||||
| Track | Front: 1,520 mm Rear: 1,515 mm | ||||
| Bed interior length | 1,505 mm | ||||
| Bed interior width | 1,470 mm | ||||
| Bed interior height | 460 mm | ||||
| Ground clearance | 205 mm | ||||
| Cargo floor height | 850mm | ||||
| Curb weight | 1,905 kg | 1,860 kg | 1,850 kg | ||
| Gross vehicle weight | 2,930 kg | 2,850 kg | |||
| Seating capacity | 5 persons | ||||
| Performance | Min. turning radius | 5.9mm | |||
| Engine | Type (code) | 3.2-liter 16-valve inline-4 intercooled turbocharged DOHC diesel (4M41) | 2.5-liter 16-valve inline-4 intercooled turbocharged DOHC diesel (4D56) | ||
| Displacement | 3,200 cc | 2,477 cc | |||
| Max. output (kW(PS)/rpm) | 118(160) / 3,500 | 100(136) / 3,500 | |||
| Max. torque (N-m(kg-m)/rpm) | 343(35.0) / 2,000 | 314(32.0) / 2,000 | |||
| Fuel System | Fuel supply equipment | Electrical fuel injection (Common Rail) | |||
| Fuel tank capacity | 75 liters | ||||
| Drive System Transmission | Type | Easy Select 4WD | |||
| Type | 4-speed automatic | 5-speed manual | |||
| Steering | Type | Rack-and-pinion, power assisted | |||
| Suspensions | Front | Independent-wishbone, coil springs | |||
| Rear | Rigid, elliptic leaf springs | ||||
| Brakes | Front | Ventilated disc | |||
| Rear | Leading-and-trailing drums | ||||
| Tires | Front and rear | 245/65R17 | 245/70R16 | ||
















