Subscribe To Newsletter
MALAYSIA
Mitsubishi Motors
Lancer 2.0 GT Lancer 2.0 EX Grandis Triton Triton Book A Test Drive Promotions Dealer Network Become A Dealer

Triton 3.2

All Transactions in Ringgit Malaysia (RM)
Mitsubishi Triton 3.2 4X4 Double Cab (A/T) Individual Private Company Private Company Commercial
Selling Price 96,583.50 96,583.50 96,583.50
Road Tax 1,960.00 1,960.00 606.00
Registration Fee 300.00 500.00 60.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 350.00
Signwriting 0.00 0.00 75.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 99,143.50 99,343.50 97,774.50
Insurance 2,836.50 3,030.33 3,627.25
On-the-road Price With Insurance 101,980.00 102,373.83 101,401.75
Insured Value 97,000.00 97,000.00 97,000.00

Sabah

Mitsubishi Triton 3.2 4X4 Double Cab (A/T) Individual Private Company Private Company Commercial
Selling Price 98,983.50 98,983.50 98,983.50
Road Tax 342.90 342.90 120.00
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 450.00
Signwriting 0.00 0.00 100.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 99,686.40 99,686.40 99,763.50
Insurance 2,252.60 2,417.23 2,163.24
On-the-road Price With Insurance 101,939.00 102,103.63 101,926.74
Insured Value 99,000.00 99,000.00 99,000.00

Sarawak

Mitsubishi Triton 3.2 4X4 Double Cab (A/T) Individual Private Company Private Company Commercial
Selling Price 98,983.50 98,983.50 98,983.50
Road Tax 571.50 571.50 87.00
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 450.00
Signwriting 0.00 0.00 100.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 99,915.00 99,915.00 99,730.50
Insurance 2,252.60 2,417.23 2,163.24
On-the-road Price With Insurance 102,167.60 102,332.23 101,893.74
Insured Value 99,000.00 99,000.00 99,000.00

Langkawi

Mitsubishi Triton 3.2 4X4 Double Cab (A/T) Individual Private Company Private Company Commercial
Selling Price 89,104.57 89,104.57 89,104.57
Road Tax 980.00 980.00 326.00
Registration Fee 300.00 500.00 60.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 350.00
Signwriting 0.00 0.00 75.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 90,684.57 90,884.57 90,015.57
Insurance 2,628.50 2,678.50 3,195.00
On-the-road Price With Insurance 93,313.07 93,563.07 93,210.57
Insured Value 89,000.00 89,000.00 89,000.00

Triton 2.5


All Transactions in Ringgit Malaysia (RM)

Individual Private  |  Company Private  |  Company Commercial

Individual Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 90,904.20 86,034.20 76,294.20
Road Tax 821.60 821.60 821.60
Registration Fee 300.00 300.00 300.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 200.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 92,325.80 87,455.80 77,715.80
Insurance 2,654.20 2,524.20 2,264.20
On-the-road Price With Insurance 94,980.00 89,980.00 79,980.00
Insured Value 91,000.00 86,000.00 76,000.00
Company Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 90,904.20 86,034.20 76,294.20
Road Tax 821.60 821.60 821.60
Registration Fee 500.00 500.00 500.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 200.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 92,525.80 87,655.80 77,915.80
Insurance 2,838.91 2,702.41 2,429.41
On-the-road Price With Insurance 95,364.71 90,358.21 80,345.21
Insured Value 91,000.00 86,000.00 76,000.00
Company Commercial Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 90,904.20 86,034.20 76,294.20
Road Tax 575.00 575.00 575.00
Registration Fee 60.00 60.00 60.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 350.00 350.00 350.00
Signwriting 75.00 75.00 75.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 92,064.20 87,194.20 77,454.20
Insurance 3,401.19 3,230.56 2,889.31
On-the-road Price With Insurance 95,465.39 90,424.76 80,343.51
Insured Value 91,000.00 86,000.00 76,000.00

Sabah


All Transactions in Ringgit Malaysia (RM)

Individual Private  |  Company Private  |  Company Commercial

Individual Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 93,304.20 88,434.20 78,694.20
Road Tax 135.90 135.90 135.90
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 250.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 93,800.10 88,930.10 79,190.10
Insurance 2,110.50 2,009.00 1,826.30
On-the-road Price With Insurance 95,910.60 90,939.10 81,016.40
Insured Value 93,000.00 88,000.00 79,000.00
Company Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 93,304.20 88,434.20 78,694.20
Road Tax 135.90 135.90 135.90
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 250.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 93,800.10 88,930.10 79,190.10
Insurance 2,268.03 2,161.45 1,969.62
On-the-road Price With Insurance 96,068.13 91,091.55 81,159.72
Insured Value 93,000.00 88,000.00 79,000.00
Company Commercial Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 93,304.20 88,434.20 78,694.20
Road Tax 110.00 110.00 110.00
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 450.00 450.00 450.00
Signwriting 100.00 100.00 100.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 94,074.20 89,204.20 79,464.20
Insurance 2,034.19 1,934.97 1,756.36
On-the-road Price With Insurance 96,108.39 91,139.17 81,220.56
Insured Value 93,000.00 88,000.00 79,000.00

Sarawak


All Transactions in Ringgit Malaysia (RM)

Individual Private  |  Company Private  |  Company Commercial

Individual Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 93,304.20 88,434.20 78,694.20
Road Tax 226.50 226.50 226.50
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 250.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 93,890.70 89,020.70 79,280.70
Insurance 2,110.50 2,009.00 1,826.30
On-the-road Price With Insurance 96,001.20 91,029.70 81,107.00
Insured Value 93,000.00 88,000.00 79,000.00
Company Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 93,304.20 88,434.20 78,694.20
Road Tax 226.50 226.50 226.50
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 250.00 250.00 250.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 93,890.70 89,020.70 79,280.70
Insurance 2,268.03 2,161.45 1,969.62
On-the-road Price With Insurance 96,158.73 91,182.15 81,250.32
Insured Value 93,000.00 88,000.00 79,000.00
Company Commercial Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 93,304.20 88,434.20 78,694.20
Road Tax 85.00 85.00 85.00
Registration Fee 60.00 60.00 60.00
Inspection & Handing Fees 450.00 450.00 450.00
Signwriting 100.00 100.00 100.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 94,049.20 89,179.20 79,439.20
Insurance 2,034.19 1,934.97 1,756.36
On-the-road Price With Insurance 96,083.39 91,114.17 81,195.56
Insured Value 93,000.00 88,000.00 79,000.00

Langkawi


All Transactions in Ringgit Malaysia (RM)

Individual Private  |  Company Private  |  Company Commercial

Individual Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 83,213.37 78,788.00 69,048.00
Road Tax 410.80 410.80 410.80
Registration Fee 300.00 300.00 300.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 200.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 84,224.17 79,798.80 70,058.80
Insurance 2,446.20 2,342.20 2,082.20
On-the-road Price With Insurance 86,670.37 82,141.00 72,141.00
Insured Value 83,000.00 79,000.00 69,000.00
Company Private Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 83,213.37 78,788.00 69,048.00
Road Tax 410.80 410.80 410.80
Registration Fee 500.00 500.00 500.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 200.00 200.00 200.00
Signwriting 0.00 0.00 0.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 84,424.17 79,998.80 70,258.80
Insurance 2,496.20 2,392.20 2,132.20
On-the-road Price With Insurance 86,920.37 82,391.00 72,391.00
Insured Value 83,000.00 79,000.00 69,000.00
Company Commercial Triton 2.5 AT Triton 2.5 MT Triton 2.5 Standard
Selling Price 83,213.37 78,788.00 69,048.00
Road Tax 310.00 310.00 310.00
Registration Fee 60.00 60.00 60.00
H.P. Ownership Claim 50.00 50.00 50.00
Inspection & Handing Fees 350.00 350.00 350.00
Signwriting 75.00 75.00 75.00
Number Plates 50.00 50.00 50.00
On-the-road Price Without Insurance 84,108.37 79,683.00 69,943.00
Insurance 2,979.70 2,849.70 2,524.70
On-the-road Price With Insurance 87,088.07 82,532.70 72,467.70
Insured Value 83,000.00 79,000.00 69,000.00

Note :

  1. Mitsubishi Motors Malaysia Sdn Bhd reserves the right to make changes in terms of price and specifications level at any time without prior notice.
  2. Windscreen insurance coverage is recommended. Please consult your Sales Consultant on amount to insure.