| TRITON 3.2 | TRITON 2.5 AT | TRITON 2.5 MT | TRITON 2.5 STANDARD | ||
|---|---|---|---|---|---|
| Performance | Limited-slip differential (hybrid type) | √ | √ | √ | |
| Limited-slip differential (mechanical type) | √ | ||||
| Tyres and wheels | |||||
| 245/65R17 tyres with 17-inch light alloy wheels | √ | ||||
| 245/70R16 tyres with 16-inch light alloy wheels | √ | √ | √ | ||
| Safety | ABS (Anti-lock Braking System) with EBD (Electronic Brake-force Distribution) | √ | √ | √ | |
| LSPV (Load Sensing Proportioning Valve) | √ | ||||
| Driver's and front passenger's SRS airbags | √ | √ | √ | ||
| Seatbelts | |||||
| Front 3-point ELR seatbelt x 2 | √ | √ | √ | √ | |
| Front seatbelt pretensioners | √ | √ | √ | ||
| Height-adjustable front seatbelt anchors | √ | √ | √ | √ | |
| Rear 3-point ELR seatbelt x 2 and 2- point center lapbelt x 1 | √ | √ | √ | √ | |
| Side door impact bars | √ | √ | √ | √ | |
| Child-protection rear door locks | √ | √ | √ | √ | |
| High-mount stop lamp | √ | √ | √ | √ | |
| Engine immobilizer | √ | √ | √ | √ | |
| Exterior | Front grill with chrome accent | √ | √ | √ | √ |
| Halogen headlamps | √ | √ | √ | √ | |
| Front fog lamps | √ | √ | √ | ||
| Color-keyed front bumper | √ | √ | √ | √ | |
| Black rear step bumper (with reflectors) | √ | √ | √ | ||
| Black rear step bumper (without reflectors) | √ | ||||
| Windows | |||||
| Laminated green windshield glass | √ | √ | √ | √ | |
| Tempered green front and rear door glass rear window glass | √ | √ | √ | √ | |
| Windshield sunshade | √ | √ | √ | √ | |
| Rear window defogger | √ | √ | √ | √ | |
| Variable intermittent windshield wipers and washers | √ | √ | √ | √ | |
| Chrome-plated power door mirrors / Chrome-plated outer door handles | √ | √ | √ | √ | |
| Black door sashes | √ | √ | √ | √ | |
| Color-keyed wide overfenders | √ | √ | √ | ||
| Gray wide overfenders | √ | ||||
| Side steps | |||||
| Pipe-type | √ | ||||
| Plate-type | √ | √ | |||
| Front & Rear mudguards | √ | √ | √ | √ | |
| Cargo Bed | Cargo bed inner hook x 4 | √ | √ | √ | √ |
| Extended cargo bed | √ | √ | √ | √ | |
| Cockpit | 4-spoke leather-wrapped steering wheel with airbag | √ | √ | √ | |
| 4-spoke urethane steering wheel and gearshift knob | √ | ||||
| Back-lit meters and gauges with tachometers and silver rings | √ | √ | √ | √ | |
| Rheostat | √ | √ | √ | √ | |
| Illuminated ignition key cylinder | √ | √ | √ | √ | |
| Seats | High grade fabric | √ | √ | √ | √ |
| Front seats | |||||
| Separate seats / Manual sliding and reclining adjusters | √ | √ | √ | √ | |
| Driver's seat manual height adjuster | √ | √ | √ | √ | |
| Height-adjustable headrest x 2 | √ | √ | √ | √ | |
| Rear seats | |||||
| Bench seat / Height-adjustable headrest x 2 | √ | √ | √ | √ | |
| Center armrest with cup holders | √ | √ | √ | √ | |
| Interior | Silver accent instrument panel | √ | √ | √ | √ |
| Silver accent power window switch panels | √ | √ | √ | √ | |
| Chrome-plated inner door handles | √ | √ | √ | √ | |
| Multi-mode center information display | √ | √ | √ | √ | |
| Lockable and illuminated glove box | √ | √ | √ | √ | |
| Front cup holders on floor console / Accessory socket on floor console | √ | √ | √ | √ | |
| Front door pockets with bottle holders | √ | √ | √ | √ | |
| Rear door bottle holders | √ | √ | √ | √ | |
| Cigarette lighter | √ | √ | √ | √ | |
| Removable cup-type ashtray | √ | √ | √ | √ | |
| Fuel lid opener | √ | √ | √ | √ | |
| Ticket holder for driver's sunvisor | √ | √ | √ | √ | |
| Vanity mirror with lid for front passenger's sunvisor | √ | √ | √ | √ | |
| Front room lamp with map lamps | √ | √ | √ | √ | |
| Day-and-night rearview mirror | √ | √ | √ | √ | |
| Assist grip x 3 / Coat hanger x 1 | √ | √ | √ | √ | |
| Comfort & Convenience | Ventilation | ||||
| Fully automatic air conditioner | √ | ||||
| Manually controlled air conditioner | √ | √ | √ | ||
| Central door locking system | √ | √ | √ | √ | |
| Keyless entry system | √ | √ | √ | √ | |
| Power windows | √ | √ | √ | √ | |
| Door courtesy lamps (all side doors) | √ | √ | √ | √ | |
| Audio & Media | 6 speakers (4 speakers and 2 tweeters) | √ | √ | √ | |
| 4 speakers | √ | ||||
| 1-Din AM / FM / CD / MP3 / WMA player with USB terminal / auxiliary input / remote control | √ | √ | √ | ||
| 1-Din AM / FM / CD / MP3 / WMA player with auxiliary input | √ |















